Compact overzicht:
|
| Jan Gerrijts 1410- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Jan Gerrits 1450- | ![]() | Jan Jacobs 1475- | ![]() | Dircxken Jans 1450- | | ![]() | Harper Dircks 1485- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Theunis Jans Ruijchrock 1505- |
| Machtelt Harperts 1510- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Claesgen Gerrits 1480- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||
Compact overzicht:
|
| Jan Gerrijts 1410- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Jan Gerrits 1450- | ![]() | Jan Jacobs 1475- | ![]() | Dircxken Jans 1450- | | ![]() | Harper Dircks 1485- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Theunis Jans Ruijchrock 1505- |
| Machtelt Harperts 1510- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Claesgen Gerrits 1480- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||