| Voorouders: | 
 - Kwartierstaat 
 Nakomelingen
 Voorouders
 Compact overzicht
 Cirkeldiagram
 Zandloperdiagram
 Gezin met partner
 Marijtgen (unknown)
 Agnies Sijmons (unknown)- Sijmon Brants  (I259)  
		Geboorte ongeveer 1440 (I259)  
		Geboorte ongeveer 1440
 
 - 1   2  en  3 2  en  3
| ( ! ) Warning: Cannot modify header information - headers already sent by (output started at /var/www/vhosts/familieschuurman.com/httpdocs/family/includes/functions/functions.php:606) in /var/www/vhosts/familieschuurman.com/httpdocs/family/includes/functions/functions_print.php on line 425 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location | 
| 1 | 0.0061 | 235392 | {main}( ) | .../ancestry.php:0 | 
| 2 | 0.1057 | 1811432 | print_header( ) | .../ancestry.php:37 | 
| 3 | 0.1058 | 1812632 | header ( ) | .../functions_print.php:425 | 
| Voorouders: | 
|  | 
 
 | 1 | 

 2  en  3
   2  en  3